What San Diego tree companies charge, in their own words.
39 published prices from 6 San Diego tree companies, each linked to the page it came from. We don't set prices, and none of these is ours.
What do companies publish for a job like yours?
Pick the job and the rough tree height. The table shows only the figures companies published for that kind of job. It never adds them up into a price of its own.
| Job | What it covers | Published figure | Who publishes it |
|---|---|---|---|
| Tree removal | Removal, 30 ft or less | $100 to $500 per tree | LC Tree Service |
| Tree removal | Removal, 30 to 60 ft | $200 to $1,500 | LC Tree Service |
| Tree removal | Removal, over 60 ft | $1,500 or more per tree | LC Tree Service |
| Tree removal | Removal, up to 30 ft (felling, basic cleanup) | $300 to $700 | Pedro's Tree Service |
| Tree removal | Removal, 30 to 60 ft (multi-crew, chip and haul) | $700 to $1,600 | Pedro's Tree Service |
| Tree removal | Removal, 60 to 100 ft (lift or crane, extra crew) | $1,600 to $4,000 | Pedro's Tree Service |
| Tree removal | Removal, over 100 ft or complex (crane, extended crew, permits) | $4,000 to $9,000+ | Pedro's Tree Service |
| Tree removal | Removal, small tree under 30 ft | $400 to $700 | ArborSD |
| Tree removal | Removal, medium tree | $700 to $1,500 | ArborSD |
| Tree removal | Removal, large or hazardous tree | $1,500 to $5,000 or more | ArborSD |
| Tree removal | Removal, most projects | $450 to $2,500 | CM Precision |
| Tree removal | Removal, El Cajon average range | $400 to $3,500 (average about $1,200) | Pedro's Tree Service |
| Tree trimming | Trimming, 30 ft or less | $75 to $500 per tree | LC Tree Service |
| Tree trimming | Trimming, 30 to 60 ft | $150 to $800 | LC Tree Service |
| Tree trimming | Trimming, over 60 ft | $200 to $1,000 or more per tree | LC Tree Service |
| Tree trimming | Trimming, small ornamental trees | From about $150 | ArborSD |
| Tree trimming | Trimming, typical range | $300 to $900 | ArborSD |
| Tree trimming | Trimming, large mature canopies | $800 to $1,800 | ArborSD |
| Tree trimming | Trimming or pruning, El Cajon average range | $150 to $900 (average about $525) | Pedro's Tree Service |
| Tree trimming | Trimming, per tree | $300 to over $2,000 | Ocean Beach Arborists |
| Stump grinding | Stump grinding | $100 to $400 per stump | ArborSD |
| Stump grinding | Stump grinding | $75 to $300 | Pedro's Tree Service |
| Stump grinding | Stump grinding, small simple stump to large stump on hard ground | $50 to over $1,000 | LC Tree Service |
| Stump grinding | Tree root removal | $200 to $800 | ArborSD |
| Palms | Palm trimming | From about $100 per palm | ArborSD |
| Palms | Palm removal | $100 to $1,500+ | ArborSD |
| Palms | Removal example: 50 ft Mexican fan palm, little or no dead frond skirt | About $800 | LC Tree Service |
| Palms | Removal example: 50 ft Mexican fan palm with a 15 ft frond skirt | About $1,500 | LC Tree Service |
| Other work | Eucalyptus tree care | $400 to $4,000+ | ArborSD |
| Other work | Removal example: 60 ft eucalyptus, 24 in across at the base | About $1,400 | LC Tree Service |
| Other work | Removal example: 50 ft Canary Island pine | About $1,200 | LC Tree Service |
| Other work | Removal example: 15 ft citrus tree | About $400 | LC Tree Service |
| Other work | Emergency service | $200 to $5,000 | ArborSD |
| Other work | Night or weekend work | Flat fee or 25% to 75% more | Pedro's Tree Service |
| Other work | Hazard work near power lines or structures | $300 to $1,500+ | Pedro's Tree Service |
| Other work | Brush removal | $500 to $3,000+ | ArborSD |
| Other work | Arborist visit, basic to standard | $75 to $300 | Tree Doctor USA |
| Other work | Written arborist report | $250 to $550+ | Tree Doctor USA |
| Other work | Written arborist report | $150 to $500 | ArborSD |
Figures as published by each company, read November 19, 2026. Not our prices and not a quote. "Any size" rows show with every height.
Prices explained, job by job
Questions about these prices
Why don't you list your own prices?
Because we don't have any. Canopy Trim San Diego is a matching service; the company you hire sets the price. Every figure here is one a San Diego tree company published itself.
Are these prices current?
They're what each page said on November 19, 2026. Some are older than that: LC Tree Service's rate pages carry 2023 update dates. Treat the figures as a way to spot an odd quote, not as a price list.
Will insurance cover tree work?
Damage a fallen tree causes is generally covered by standard homeowner policies, with exceptions (California Department of Insurance, winter storm tips, read Nov. 19, 2026). The tree itself is covered only "on a limited basis," often $500 per tree and $250 on some policies (California Department of Insurance, Residential Property Claims Guide, read Nov. 19, 2026).
Tell us what the tree needs.
Call or send the form with the address and the job. Whoever you hire, get the price, the climbing method and the cleanup in writing, and check the license on the CSLB site first.